New York City ›
Bronx › ST. RAYMOND ELEMENTARY SCHOOL
ST. RAYMOND ELEMENTARY SCHOOL
46Compliance score
Poor
Poor
3 YEARS - 5 YEARS
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Jan 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.14(c) - Within 3 months of hire all staff trained in emergency procedures in the Written Safety Plan. Training include loss of child response, lockdown, gas, electrical, sewer or water main break and extreme weather | Yes |
| 2 | Wed Jan 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(c)(1) - Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Yes |
| 2 | Tue Nov 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(b) - School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Yes |
| 2 | Tue Nov 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.14(b) - Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Yes |
| 2 | Tue Nov 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(c)(1) - Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Yes |
| 2 | Fri Dec 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.14(a) - Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Yes |
| 2 | Fri Dec 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.11(c)(1) - Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Yes |
| 2 | Fri Dec 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 43.14(b) - Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Yes |
| ? | Tue Aug 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (4)
Ownership
ST. RAYMOND'S ELEMENTARY SCHOOL
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| HIGHBRIDGE ADVISORY COUNCIL HEAD START | 58 | Bronx | — |
| BRONXWORKS EARLY CHILDHOOD CENTER | 49 | Bronx | — |
| CHILDREN'S LEARNING COMPANY, INC. | 37 | Bronx | — |
| PHIPPS NEIGHBORHOODS, INC. | 28 | Bronx | — |
| ALL SEASONS DAY CARE, LLC | 7 | Bronx | — |
| TOLENTINE ZEISER COMMUNITY LIFE CENTER, INC | 0 | Bronx | — |
Get violation alerts for this daycare