New York City ›
Queens › KOG INDUSTRIES, INC.
KOG INDUSTRIES, INC.
0Compliance score
Poor
Poor
Capacity 144. 2 YEARS - 5 YEARS
Violation history (25)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Jan 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Nov 18 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 4 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(e) - Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Yes |
| ? | Fri Apr 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 4 | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 2 | Thu Mar 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Wed Jan 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(2)(B) - Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Yes |
| 2 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(b) - At time of inspection required hand wash signs were Not provided. | Yes |
| 4 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| 4 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 4 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 2 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed Nov 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 2 | Wed Oct 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 5 | Wed Sep 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 5 | Wed Sep 15 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| ? | Fri Sep 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Oct 29 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Sep 17 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (13)
Ownership
KOG INDUSTRIES, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare