New York City ›
Queens › THE SHIELD INSTITUTE
THE SHIELD INSTITUTE
0Compliance score
Poor
Poor
Capacity 162. 2 YEARS - 5 YEARS
Violation history (22)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 4 | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | — |
| 5 | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | — |
| 4 | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | — |
| 2 | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| ? | Fri May 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 5 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(e) - Windows excluding fire escape windows in a child care service observed without window guards in a child care service. | Yes |
| 2 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 4 | Fri Apr 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| 5 | Tue Oct 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(2) - Uncleared staff observed having unsupervised contact with children. Current SCR clearance is over 2 years old. Documents Not available at time of inspection | Yes |
| 2 | Tue Oct 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 5 | Tue Oct 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| ? | Thu Apr 29 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Mon Dec 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.07 - At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Yes |
| 5 | Mon Dec 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.03(c) - Disease or condition of unknown etiology or a new or emerging disease shall be reported to the Department immediately by phone and in writing within 24 hours | Yes |
| 5 | Mon Dec 28 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 11.03(b)(1) - Suspected and confirmed cases and carriers of diseases covered under this section shall be reported to the Department immediately by phone and in writing by facsimile mail or electronic transmission | Yes |
| ? | Thu Dec 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| 2 | Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (9)
Ownership
SHIELD OF DAVID, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare