New York City ›
Queens › NEW MILESTONE, INC
NEW MILESTONE, INC
0Compliance score
Poor
Poor
Capacity 58. 2 YEARS - 5 YEARS
Violation history (13)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Feb 14 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Dec 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Nov 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 2 | Tue Nov 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Tue Nov 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| ? | Thu Apr 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Apr 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Mar 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue May 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Nov 19 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Wed Oct 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Wed Oct 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.39(a) - At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Yes |
| 4 | Wed Oct 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
Inspections (9)
Ownership
NEW MILESTONE, INC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare