New York City ›
Brooklyn › PARK PLACE DC INC.
PARK PLACE DC INC.
4Compliance score
Poor
Poor
Capacity 59. 2 YEARS - 5 YEARS
Violation history (15)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Feb 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(d) - At time of inspection children's medical files were Not provided, were incomplete or were Not maintained. | Yes |
| ? | Tue Jan 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Dec 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Nov 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed Nov 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 2 | Tue Aug 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Fri Aug 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Feb 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| ? | Thu Feb 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Jan 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Oct 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Sep 01 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri May 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed May 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (15)
Ownership
PARK PLACE DAY CARE, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ANGEL STAR DAY CARE CENTER | 76 | Brooklyn | — |
| THE CHILD DEVELOPMENT CENTER OF KINGSBOROUGH COMMUNITY COLLEGE | 70 | Brooklyn | — |
| Bais Frima Chinuch Center | 70 | Brooklyn | — |
| STEPPING STONES | 64 | Brooklyn | — |
| YESHIVA OF KINGS BAY PRESCHOOL | 61 | Brooklyn | — |
| MAZEL - F.R.E.E. | 61 | Brooklyn | — |
Get violation alerts for this daycare