New York City ›
Brooklyn › COLONY-SOUTH BROOKLYN HOUSES, INC.
COLONY-SOUTH BROOKLYN HOUSES, INC.
0Compliance score
Poor
Poor
Capacity 47. 2 YEARS - 5 YEARS
Violation history (22)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Apr 12 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Mar 29 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Oct 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(a) - At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Yes |
| ? | Thu Oct 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Oct 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| ? | Tue Sep 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Sep 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Sep 16 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Sep 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(1) - Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Yes |
| 2 | Thu Sep 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 4 | Thu Sep 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.09 - Child care service/camp maintains the existence of a nuisance at the time of inspection. | Yes |
| 5 | Thu Sep 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Wed Apr 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(h)(1) - At time of inspection diaper changing counter Not properly constructed. Diaper changing area observed Not to be adjacent to a hand wash sink with adequate hot and cold running water. | Yes |
| 5 | Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| ? | Tue Mar 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Mar 03 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| 4 | Thu Feb 11 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| 4 | Wed Feb 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
Inspections (13)
Ownership
COLONY-SOUTH BROOKLYN HOUSES, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ANGEL STAR DAY CARE CENTER | 76 | Brooklyn | — |
| THE CHILD DEVELOPMENT CENTER OF KINGSBOROUGH COMMUNITY COLLEGE | 70 | Brooklyn | — |
| Bais Frima Chinuch Center | 70 | Brooklyn | — |
| STEPPING STONES | 64 | Brooklyn | — |
| YESHIVA OF KINGS BAY PRESCHOOL | 61 | Brooklyn | — |
| MAZEL - F.R.E.E. | 61 | Brooklyn | — |
Get violation alerts for this daycare