New York City ›
Manhattan › Eisman Day Nursery
Eisman Day Nursery
0Compliance score
Poor
Poor
Capacity 60. 2 YEARS - 5 YEARS
Violation history (30)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Nov 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Sep 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.09(e) - Permittee conducted facility renovations and/or modified the terms of the permit without prior approval from DOHMH. | Yes |
| 2 | Tue Sep 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.17(e)(2) - Walls and ceilings doors windows and interior components of food storage food preparation and utensil-washing areas are smooth and Non-absorbent constructed of hard light colored material easily cleanable and in good repair | Yes |
| 2 | Tue Sep 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(g) - Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Yes |
| ? | Mon Feb 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 2 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(c) - Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Yes |
| 5 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Mon Jan 31 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 4 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | Yes |
| 2 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(f) - Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Yes |
| 5 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a)(1) - Sufficient quantity of qualified staff Not provided or assigned to supervise children at time of inspection | Yes |
| 5 | Mon Sep 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| ? | Thu Jul 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(b) - At time of inspection required hand wash signs were Not provided. | Yes |
| 4 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.20(b)(1) - There shall be N direct connection between food service equipment drains and the sewer | Yes |
| 4 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(b) - Designated outdoor play area was observed without fencing of appropriate height at time of inspection. | Yes |
| 2 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.17(e)(2) - Walls and ceilings doors windows and interior components of food storage food preparation and utensil-washing areas are smooth and Non-absorbent constructed of hard light colored material easily cleanable and in good repair | Yes |
| 2 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 4 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.19(b) - All lighting fixtures over by or within food storage preparation service or display are provided with suitable guards | Yes |
| 4 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 2 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.09(g) - Frozen food observed being thawed by unacceptable method at time of inspection. | Yes |
| 5 | Wed Jun 02 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| ? | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Dec 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 2 | Tue Dec 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Dec 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
Inspections (10)
Ownership
SCAN-HARBOR INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare