New York City ›
Brooklyn › CHILDREN'S CORNER
CHILDREN'S CORNER
0Compliance score
Poor
Poor
Capacity 156. 2 YEARS - 5 YEARS
Violation history (15)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Mar 07 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Nov 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Oct 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Yes |
| 5 | Fri Oct 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Wed Oct 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b)(4) - Written Safety Plan does Not contain a health care plan. Health Care plan incomplete | Yes |
| 4 | Wed Oct 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(3) - SCR clearances Not arranged for; clearance review Not conducted; SCR clearance Not repeated every two years | — |
| ? | Thu Jun 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Apr 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Mar 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Aug 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Aug 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Apr 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue Mar 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Tue Mar 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(b) - Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Yes |
| ? | Tue Mar 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (12)
Ownership
UNIVERSITY SETTLEMENT SOCIETY OF NEW YORK
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| ANGEL STAR DAY CARE CENTER | 76 | Brooklyn | — |
| THE CHILD DEVELOPMENT CENTER OF KINGSBOROUGH COMMUNITY COLLEGE | 70 | Brooklyn | — |
| Bais Frima Chinuch Center | 70 | Brooklyn | — |
| STEPPING STONES | 64 | Brooklyn | — |
| YESHIVA OF KINGS BAY PRESCHOOL | 61 | Brooklyn | — |
| MAZEL - F.R.E.E. | 61 | Brooklyn | — |
Get violation alerts for this daycare