New York City ›
Manhattan › GARDEN HOUSE SCHOOL OF NEW YORK
GARDEN HOUSE SCHOOL OF NEW YORK
4Compliance score
Poor
Poor
Capacity 105. 2 YEARS - 5 YEARS
Violation history (12)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(b)(3) - Cots or other sleep equipment Not placed two feet apart or separated by a partition | — |
| 2 | Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.46 - Containers Not used for potentially hazardous foods; of food grade materials; properly cleaned and sanitized | Yes |
| 2 | Mon Oct 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 2 | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(g) - Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Yes |
| 2 | Tue Feb 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.18(a)(3) - Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Yes |
| ? | Mon Sep 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon Mar 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Mon Mar 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.18(a) - Refrigeration equipment maintains food at or below 41 deg F | Yes |
| 4 | Mon Mar 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(e) - Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Yes |
| 4 | Mon Mar 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(b) - At time of inspection child care service failed to provide sufficient number of toilets and sinks for the number of children in attendance. | Yes |
Inspections (5)
Ownership
GARDEN HOUSE SCHOOL OF NEW YORK
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare