New York City ›
Queens › ALL MY CHILDREN DAY CARE AND NURSERY SCHOOL
ALL MY CHILDREN DAY CARE AND NURSERY SCHOOL
19Compliance score
Poor
Poor
Capacity 80. 2 YEARS - 5 YEARS
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Mar 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Nov 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Apr 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Dec 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Sep 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Thu Sep 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(g) - At time of inspection play equipment was observed Not to be maintained or Not free of other hazards. | Yes |
| ? | Wed Nov 18 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu Nov 05 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu Oct 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(e) - Outdoor play area was observed Not maintained Nr free of hazards or nuisances at time of inspection. | Yes |
Inspections (9)
Ownership
ALL MY CHILDREN DAY CARE AND NURSERY SCHOOL
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare