New York City ›
Manhattan › GREEN IVY BATTERY PARK, LLC
GREEN IVY BATTERY PARK, LLC
28Compliance score
Poor
Poor
Capacity 60. 2 YEARS - 5 YEARS
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Oct 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Fri Apr 22 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Feb 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Oct 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(f) - Climbing and other elevated equipment observed Not provided with approved resilient ground cover at time of inspection. | Yes |
| 2 | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 4 | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.47(b) - Designated outdoor play area was observed without fencing of appropriate height at time of inspection. | Yes |
| ? | Tue Sep 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (6)
Ownership
GREEN IVY BATTERY PARK, LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare