New York City ›
Manhattan › RENA DAY CARE CENTERS, INC.
RENA DAY CARE CENTERS, INC.
0Compliance score
Poor
Poor
Capacity 184. 2 YEARS - 5 YEARS
Violation history (24)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Apr 05 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(b)(1)(D) - Parent or guardian Not advised of child developing symptoms of disease | — |
| ? | Fri Feb 24 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Mon Dec 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(g) - Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Yes |
| 5 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(f)(1) - Teacher to child ratios and group size maintained in Group Child Care program | Yes |
| 4 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b)(4) - Written Safety Plan does Not contain a health care plan. Health Care plan incomplete | Yes |
| 5 | Tue Nov 29 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(b)(1)(B) - Emergency medical care Not secured when needed; parents Not Notified immediately. | Yes |
| ? | Tue Jul 19 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon Apr 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(b) - Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Yes |
| 2 | Mon Apr 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(c) - At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Yes |
| 4 | Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.29(b)(1)(D) - Parent or guardian Not advised of child developing symptoms of disease | Yes |
| 4 | Fri Apr 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.11(b) - Permittee/applicant submitted incomplete written safety plan. | Yes |
| ? | Thu Feb 17 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Feb 09 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(2) - Education Director observed having teaching duties when program enrollment exceeds 40; or 60 if program is part of a school and has a permit or Education Director oversees two co-located programs | Yes |
| ? | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu May 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue May 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu May 13 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu May 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.07 - At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Yes |
| ? | Fri Apr 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (17)
Ownership
RENA DAY CARE CENTERS, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare