New York City ›
Manhattan › NY KIDS CLUB
NY KIDS CLUB
0Compliance score
Poor
Poor
Capacity 52. 2 YEARS - 5 YEARS
Violation history (13)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 4 | Wed Feb 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(d) - At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Yes |
| ? | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Mar 30 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.09(g) - Frozen food observed being thawed by unacceptable method at time of inspection. | Yes |
| 5 | Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(d) - Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Yes |
| 2 | Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 2 | Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(a)(1) - Child care service observed utilizing chairs and other equipment Not of suitable size for children in attendance on day of inspection. | Yes |
| 5 | Wed Nov 24 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Thu May 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 5 | Wed Jan 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 2 | Wed Jan 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 4 | Wed Jan 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.61(a) - Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Yes |
| ? | Thu Dec 10 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (7)
Ownership
PNW ENTERPRISES, LLC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare