New York City ›
Manhattan › NEW YORK KIDS CLUB
NEW YORK KIDS CLUB
49Compliance score
Poor
Poor
Capacity 67. 0 YEARS - 16 YEARS
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | Tue Jun 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 48.15(b)(6) - Facility egress observed obstructed; Not protected from hazardous areas | Yes |
| 4 | Tue Jun 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 48.15(c) - Camp equipment Not maintained; Not of safe design or properly installed | Yes |
| 4 | Tue Jun 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 48.09(c) - Camp is supervised by a camp director. Camp Director present during operation | Yes |
| ? | Mon Jun 21 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Aug 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (3)
Ownership
PNW Enterprises, LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare