New York City ›
Manhattan › WEILL CORNELL CHILDREN'S CENTER AT EAST 62ND
WEILL CORNELL CHILDREN'S CENTER AT EAST 62ND
22Compliance score
Poor
Poor
Capacity 56. 2 YEARS - 5 YEARS
Violation history (11)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Feb 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Dec 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(d)(3) - Sufficient utility sinks Not provided; Not of adequate size; insufficient water provided in commercial buildings.. | Yes |
| 4 | Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 2 | Mon Dec 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(c) - Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Yes |
| 2 | Tue Aug 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.18(a)(3) - Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Yes |
| 2 | Tue Aug 23 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(g) - Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Yes |
| ? | Tue Nov 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Fri Mar 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 4 | Fri Feb 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| ? | Thu Oct 08 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (8)
Ownership
BRIGHT HORIZONS CHILDREN'S CENTERS LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare