New York City ›
Manhattan › CHABAD ISRAEL CENTER OF THE UPPER EAST SIDE, INC.
CHABAD ISRAEL CENTER OF THE UPPER EAST SIDE, INC.
1Compliance score
Poor
Poor
Capacity 60. 2 YEARS - 5 YEARS
Violation history (12)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 5 | Mon Nov 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(f) - At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Yes |
| 4 | Mon Nov 28 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| ? | Tue May 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Tue May 03 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| 2 | Mon Oct 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Mon Oct 18 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.27(b) - Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Yes |
| 2 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.18(a)(3) - Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Yes |
| 2 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(b) - At time of inspection required hand wash signs were Not provided. | Yes |
| 2 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 2 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 81.09(g) - Frozen food observed being thawed by unacceptable method at time of inspection. | Yes |
| 4 | Tue Jan 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(f) - At time of inspection lavatory facilities failed to be provided with child high/accessible toilets and sinks. | Yes |
Inspections (5)
Ownership
CHABAD ISRAEL CENTER OF THE UPPER EAST SIDE, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare