New York City ›
Manhattan › GUIDEPOST MONTESSORI AT COLUMBUS SQUARE
GUIDEPOST MONTESSORI AT COLUMBUS SQUARE
0Compliance score
Poor
Poor
Capacity 135. 2 YEARS - 5 YEARS
Violation history (25)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Apr 11 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | — |
| 2 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | — |
| 2 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(f) - Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | — |
| 4 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | — |
| 4 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | — |
| 2 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.25(a)(1) - At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | — |
| 4 | Tue Apr 04 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | — |
| ? | Thu Mar 02 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Feb 22 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Jan 23 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Tue Jan 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Fri Jan 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 2 | Fri Jan 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| ? | Thu Aug 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu May 05 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Mon Mar 21 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(a) - Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Yes |
| ? | Tue Jan 11 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 3.07 - At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Yes |
| 2 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 4 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(b) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Yes |
| 5 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(f) - At time of inspection hallways and other means of egress were observed obstructed and impassable. | Yes |
| 4 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| 4 | Tue Feb 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(e) - At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Yes |
| ? | Wed Jul 22 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (13)
Ownership
HGE FIC F LLC
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare