New York City ›
Queens › CHILDREN'S HOUSE MONTESSORI INC.
CHILDREN'S HOUSE MONTESSORI INC.
0Compliance score
Poor
Poor
Capacity 60. 2 YEARS - 5 YEARS
Violation history (13)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Dec 01 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Wed Oct 26 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Wed Mar 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 5 | Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(e) - At time of inspection heating apparatus was observed being used without appropriate guards. Restricted space heater observed being used. | Yes |
| 2 | Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(h)(4) - At time of inspection staff observed changing diapers were observed Not wearing disposable gloves or other hand barrier gloves. | Yes |
| 4 | Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(h)(2) - At time of inspection proper diaper changing area sanitary procedures are Not being employed. | Yes |
| 2 | Thu Feb 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.55(c) - Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Yes |
| 4 | Wed Aug 25 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 4 | Tue Apr 20 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| ? | Wed Feb 17 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Wed Jan 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Tue Dec 01 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (9)
Ownership
CHILDREN'S HOUSE MONTESSORI INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare