New York City ›
Manhattan › INTERNATIONAL ACADEMY OF NEW YORK
INTERNATIONAL ACADEMY OF NEW YORK
0Compliance score
Poor
Poor
Capacity 80. 2 YEARS - 5 YEARS
Violation history (27)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| 2 | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.35(b) - At time of inspection required hand wash signs were Not provided. | Yes |
| 2 | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 2 | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 2 | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(c) - Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Yes |
| 4 | Tue Mar 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.39(a) - At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Yes |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(c)(3) - Education Director is Not qualified or certified | Yes |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 2 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(f) - Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Yes |
| 2 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 5 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(3) - Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Yes |
| 2 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.13(d) - Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Yes |
| 5 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.23(a) - Constant and competent supervision provided by adequate staff for children and groups of children | Yes |
| 4 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(2) - All teachers have Not received training in infectious disease control and reporting. | Yes |
| 5 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(c)(1) - Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Yes |
| 5 | Tue Sep 28 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.77(a)(1) - Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Yes |
| 2 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(c) - Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Yes |
| 4 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(i) - At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Yes |
| 4 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.43(f) - At time of inspection lavatory facilities failed to be provided with child high/accessible toilets and sinks. | Yes |
| 2 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.45(b) - At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Yes |
| 4 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.49(c) - At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Yes |
| 2 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 131.09(f) - Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Yes |
| 2 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(h) - At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Yes |
| 2 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.63(a)(2) - Lead paint or paint of unknown lead content shall be abated or remediated immediately upon discovery. Work shall be done in accordance with HC 173.13 | Yes |
| 4 | Wed May 26 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.59(a) - Exits and other egress Not provided with required signage at time of inspection. | Yes |
| ? | Wed Sep 23 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (4)
Ownership
International Academy of New York
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| MORNINGSIDE MONTESSORI SCHOOL | 70 | Manhattan | — |
| BRIGHT HORIZONS CHILDREN'S CENTERS LLC | 70 | Manhattan | — |
| THE BUCKLEY PRESCHOOL | 67 | Manhattan | — |
| THE BANK STREET COLLEGE OF EDUCATION | 64 | Manhattan | — |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 64 | Manhattan | — |
Get violation alerts for this daycare