New York City ›
Queens › ADAPT COMMUNITY NETWORK
ADAPT COMMUNITY NETWORK
0Compliance score
Poor
Poor
Capacity 112. 2 YEARS - 5 YEARS
Violation history (16)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Mar 31 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Jan 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.57(c) - At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Yes |
| 2 | Fri Jan 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| 4 | Fri Jan 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| ? | Wed Jun 08 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Thu May 12 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 2 | Thu Mar 24 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.41(j) - At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Yes |
| ? | Mon Dec 06 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Mon Nov 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| 4 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(1) - At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Yes |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(c)(1) - Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Yes |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.33(b) - At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Yes |
| 4 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.37(b)(4) - Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Yes |
| 2 | Fri Nov 05 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 47.19(h)(2) - Permittee denies employment based on clearance record in violation of 23-A of the Corrections law | Yes |
| ? | Thu Nov 04 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
| ? | Wed Oct 27 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | There were no new violations observed at the time of this inspection/visit. | — |
Inspections (10)
Ownership
UNITED CEREBRAL PALSY OF NEW YORK CITY, INC.
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DIVINE MERCY CATHOLIC ACADEMY | 94 | Queens | — |
| YORK COLLEGE CHILD& FAMILY CENTER INC | 64 | Queens | — |
| PRECIOUS MOMENTS DAYCARE CENTER, INC. | 64 | Queens | — |
| JACK & JILL | 52 | Queens | — |
| ABC KIDDIELAND, INC | 52 | Queens | — |
| HEARTSHARE HUMAN SERVICES OF NEW YORK | 52 | Queens | — |
Get violation alerts for this daycare