Medway School
—Compliance score
No inspection data
No inspection data
Step Up To Quality: NR
Violation history (0)
Ohio doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MIAMI VALLEY CDC-MEDWAY | — | Medway | 0 km |
| GLCAP Migrant and Seasonal Head Start-New Carlisle | — | New Carlisle | 4.5 km |
| Enon Montessori | — | Fairborn | 5.3 km |
| ENON MONTESSORI | — | Fairborn | 4.7 km |
| WEE CARE CHILD CARE CENTER | — | New Carlisle | 5.9 km |
| CORS HEAD START - FAIRBORN | — | Fairborn | 6.1 km |
Get violation alerts for this daycare