Pennsylvania ›
Philadelphia › Universal Inst
Universal Inst
—Compliance score
No inspection data
No inspection data
Violation history (0)
Pennsylvania doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Ownership
PUBLIC HEALTH MANAGEMENT CORPORATION
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| UNIVERSAL EARLY LEARNING CENTER | — | Philadelphia | 0 km |
| EARLY CHILDHOOD ENVIRONMENTS LLC | — | Philadelphia | 0.1 km |
| AVENUE OF THE ARTS KINDERCARE | — | Philadelphia | 0.1 km |
| LITTLE STARS DAY CARE | — | Philadelphia | 0.2 km |
| THE ASPEN GROVE SCHOOL | — | Philadelphia | 0.2 km |
| SUNRISE OST AT EDWIN M STANTON ELEMENTARY | — | Philadelphia | 0.3 km |
Get violation alerts for this daycare