KINDERCARE LEARNING CTRS - 1019
—Compliance score
No inspection data
No inspection data
Capacity 90. 0 Year(s), 0 Month(s), 6 Week(s)–10 Year(s), 11 Month(s), 0 Week(s) YoungStar: 5 Stars
Violation history (0)
Wisconsin doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SHEBOYGAN CO HEAD START- ELC | — | Sheboygan | 0.7 km |
| SHEBOYGAN COUNTY HEAD START - ST ANDREWS | — | Sheboygan | 2.2 km |
| BLESSED CHILD LLC | — | Sheboygan | 2.1 km |
| SHEBOYGAN COUNTY HEAD START - LONGFELLOW | — | Sheboygan | 2.8 km |
| JOHN M KOHLER ARTS CENTER PRESCHOOL | — | Sheboygan | 4.1 km |
| TRINITY LUTHERAN CHILD CARE | — | Sheboygan | 4.3 km |
Get violation alerts for this daycare