SEEDS OF HOPE CDC
—Compliance score
No inspection data
No inspection data
Capacity 6. 0 Year(s), 0 Month(s), 6 Week(s)–12 Year(s), 0 Month(s), 0 Week(s) YoungStar: 2 Stars
Violation history (0)
Wisconsin doesn't yet publish violation records in a format we can ingest —
we're working on adding them. This is a data gap, not a clean bill of health.
Check the official state record directly.
See our coverage page for per-state data depth.
Inspections (0)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| LIFE LONG LEARNING CHILDCARE | — | Milwaukee | 0.2 km |
| FOUR SEASONS EARLY LRNG CENTER INC | — | Milwaukee | 0.3 km |
| PAM'S LRNG CTR-WHERE LRNG IS FUNDAMENTAL | — | Milwaukee | 0.4 km |
| IT'S A PASSIONFAMILY CHILDCARE | — | Milwaukee | 0.4 km |
| JODY'S DREAMERS FAMILY CHILDCARE | — | Milwaukee | 0.4 km |
| IN CALIS CARE LEARNING CENTER | — | Milwaukee | 0.4 km |
Get violation alerts for this daycare