Reports › Delaware
Daycare violations in Delaware
Headline numbers
Delaware has 1,250 licensed childcare facilities in our data. 886 of them (70.9%) have at least one recorded violation, out of 11,818 violation records total. 50% are family home providers; 76.7% accept child care subsidy.
Severity breakdown
| Severity | Meaning | Count |
|---|---|---|
| 5 | Immediate risk to health/safety | 0 |
| 4 | High risk | 0 |
| 3 | Moderate | 0 |
| 2 | Low risk | 0 |
| 1 | Administrative | 0 |
Violations per facility, by city
| City | Facilities | Violations | Per facility |
|---|---|---|---|
| Smyrna | 36 | 545 | 15.1 |
| Bridgeville | 20 | 267 | 13.4 |
| Dover | 110 | 1,452 | 13.2 |
| Hockessin | 19 | 245 | 12.9 |
| Milford | 28 | 352 | 12.6 |
| Felton | 16 | 170 | 10.6 |
| Millsboro | 24 | 244 | 10.2 |
| Seaford | 47 | 478 | 10.2 |
| Wilmington | 319 | 3,121 | 9.8 |
| Lewes | 13 | 125 | 9.6 |
Lowest compliance scores
| Facility | City | Score | Violations |
|---|---|---|---|
| KOOL KIDS LEARNING CENTER | Wilmington | 0 | 20 |
| GERMAINE ODEN | Bear | 0 | 29 |
| LITTLE LEADERS IN TRAINING ACADEMY | Wilmington | 0 | 65 |
| DELAWARE EARLY CHILDHOOD CENTER | Harrington | 0 | 20 |
| YMCA OF DELAWARE/ GALLAHER | Newark | 0 | 17 |
| Z & Z EARLY LEARNING CENTER | Wilmington | 0 | 26 |
| LITTLE SCHOLARS LEARNING ACADEMY LLC | Wilmington | 0 | 115 |
| CHILDREN'S PLACE CHILD DEVELOPMENT CENTER | Millsboro | 0 | 18 |
| LIL' EINSTEIN'S LEARNING ACADEMY | Bear | 0 | 28 |
| CARTER'S CHILD CARE AND LEARNING CENTER | Wilmington | 0 | 25 |
Reuse this analysis
All numbers on this page are computed from official state licensing records and are free to cite with attribution to DaycareLens. Journalists: the underlying dataset is openly licensed (CC0), and we can provide custom cuts — press@daycarelens.com.