Reports › Nebraska
The state of licensed child care in Nebraska
Headline numbers
Nebraska has 2,726 licensed childcare facilities in our data. Nebraska does not yet publish machine-readable violation records — this page covers the licensing landscape, and violation analysis will be added when the data becomes available (coverage details). 58.5% are family home providers;
Violations per facility, by city
| City | Facilities | Violations | Per facility |
|---|---|---|---|
| Bellevue | 67 | 0 | 0 |
| Omaha | 735 | 0 | 0 |
| Holdrege | 17 | 0 | 0 |
| Lincoln | 358 | 0 | 0 |
| Grand Island | 69 | 0 | 0 |
| Nebraska City | 11 | 0 | 0 |
| Columbus | 49 | 0 | 0 |
| York | 20 | 0 | 0 |
| Norfolk | 55 | 0 | 0 |
| Elkhorn | 37 | 0 | 0 |
Largest operators
| Operator | Facilities | Violations across portfolio |
|---|---|---|
| OMAHA PUBLIC SCHOOLS FOUNDATION | 43 | 0 |
| MILLARD PUBLIC SCHOOLS FOUNDATION INC | 25 | 0 |
| FAMILY SERVICE ASSOC. OF LINCOLN | 16 | 0 |
| PAPILLION-LA VISTA SCHOOLS FOUNDATION | 16 | 0 |
| BELLEVUE PUBLIC SCHOOLS FOUNDATION | 15 | 0 |
| ELKHORN KIDS CAMPUS LLC | 14 | 0 |
| KINDERCARE LEARNING CENTERS LLC | 11 | 0 |
| THE WESTSIDE COMMUNITY SCHOOLS FOUNDATION INC | 11 | 0 |
| KEARNEY PUBLIC SCHOOLS | 11 | 0 |
| KIDS CAN COMMUNITY CENTER | 10 | 0 |
Reuse this analysis
All numbers on this page are computed from official state licensing records and are free to cite with attribution to DaycareLens. Journalists: the underlying dataset is openly licensed (CC0), and we can provide custom cuts — press@daycarelens.com.