Reports › New Jersey
Daycare violations in New Jersey
Headline numbers
New Jersey has 4,163 licensed childcare facilities in our data. 3,078 of them (73.9%) have at least one recorded violation, out of 213,290 violation records total. 0% are family home providers;
Severity breakdown
| Severity | Meaning | Count |
|---|---|---|
| 5 | Immediate risk to health/safety | 0 |
| 4 | High risk | 0 |
| 3 | Moderate | 0 |
| 2 | Low risk | 0 |
| 1 | Administrative | 0 |
Violations per facility, by city
| City | Facilities | Violations | Per facility |
|---|---|---|---|
| Lakewood | 24 | 3,273 | 136.4 |
| North Brunswick | 24 | 2,628 | 109.5 |
| Jackson | 11 | 1,120 | 101.8 |
| East Brunswick | 19 | 1,904 | 100.2 |
| Bloomfield | 31 | 3,023 | 97.5 |
| Union | 22 | 1,834 | 83.4 |
| North Bergen | 18 | 1,463 | 81.3 |
| Livingston | 19 | 1,518 | 79.9 |
| Rockaway | 13 | 1,021 | 78.5 |
| Hillsborough | 25 | 1,945 | 77.8 |
Lowest compliance scores
| Facility | City | Score | Violations |
|---|---|---|---|
| Giggles and Scribbles IV Preschool Daycare LLC | Absecon | 0 | 99 |
| Atlantic City Day Nursery | Atlantic City | 0 | 65 |
| AtlantiCare Kids | Pleasantville | 0 | 39 |
| AtlantiCare Kids | Pleasantville | 0 | 55 |
| Atlantic Project TEACH | Egg Harbor Township | 0 | 20 |
| AtlantiCare Kids | Pleasantville | 0 | 51 |
| Congregation Beth Israel Nursery School | Northfield | 0 | 40 |
| Creative Learning Pre-School | Linwood | 0 | 41 |
| Tiny Hands Learning Center | Egg Harbor Township | 0 | 88 |
| English Creek Academy | Egg Harbor Township | 0 | 153 |
Reuse this analysis
All numbers on this page are computed from official state licensing records and are free to cite with attribution to DaycareLens. Journalists: the underlying dataset is openly licensed (CC0), and we can provide custom cuts — press@daycarelens.com.