Reports › Texas
Daycare violations in Texas
363,212 of Texas's recorded violations are severity 4–5 — the categories covering direct risk to child health and safety.
Headline numbers
Texas has 14,993 licensed childcare facilities in our data. 12,199 of them (81.4%) have at least one recorded violation, out of 557,799 violation records total. 31.9% are family home providers; 40.6% accept child care subsidy.
Severity breakdown
| Severity | Meaning | Count |
|---|---|---|
| 5 | Immediate risk to health/safety | 133,145 |
| 4 | High risk | 230,067 |
| 3 | Moderate | 164,040 |
| 2 | Low risk | 21,626 |
| 1 | Administrative | 8,921 |
Violations per facility, by city
| City | Facilities | Violations | Per facility |
|---|---|---|---|
| Kerrville | 17 | 1,712 | 100.7 |
| Fresno | 16 | 1,432 | 89.5 |
| Crosby | 15 | 1,260 | 84 |
| Corinth | 10 | 764 | 76.4 |
| Alton | 11 | 836 | 76 |
| Willis | 10 | 756 | 75.6 |
| La Marque | 12 | 890 | 74.2 |
| Mission | 74 | 5,452 | 73.7 |
| Palmview | 16 | 1,024 | 64 |
| Alvin | 18 | 1,151 | 63.9 |
Lowest compliance scores
| Facility | City | Score | Violations |
|---|---|---|---|
| Trinity-First Weekday Ministries | El Paso | 0 | 32 |
| Valley Oak Tree No.1 | Mercedes | 0 | 8 |
| Yorkshire Academy | Houston | 0 | 52 |
| Livingston Montessori School | Livingston | 0 | 24 |
| Saint Christopher Montessori | Dallas | 0 | 80 |
| Immanuel Lutheran Church And School | Houston | 0 | 60 |
| Alternatives In Motion, Inc | Spring | 0 | 8 |
| St Pauls Christian Day School | Brenham | 0 | 40 |
| Aldersgate Abilene Methodist Church Academy | Abilene | 0 | 24 |
| Little Tyke - Cleburne | Cleburne | 0 | 24 |
Reuse this analysis
All numbers on this page are computed from official state licensing records and are free to cite with attribution to DaycareLens. Journalists: the underlying dataset is openly licensed (CC0), and we can provide custom cuts — press@daycarelens.com.