Connecticut ›
Westport › ST PAUL CHRISTIAN SCHOOL
ST PAUL CHRISTIAN SCHOOL
0Compliance score
Poor
Poor
Violation history (17)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jan 30 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jan 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Nov 17 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 03 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Nov 14 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Nov 10 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 09 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 10 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Dec 17 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Oct 12 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Sep 14 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 15 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 20 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 24 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (15)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BEGINNINGS: AN INFANT/TODDLER PROGRAM | 28 | Westport | — |
| CHRIST AND HOLY TRINITY PRESCHOOL | 28 | Westport | — |
| LEARNING COMMUNITY DAY SCHOOL | 22 | Westport | — |
| EARTHPLACE PRESCHOOL | 10 | Westport | — |
| WESTPORT-WESTON COOP NURSERY SCHOOL | 10 | Westport | — |
| CHILDREN'S COMMUNITY DEVELOPMENT CENTER | 4 | Westport | — |
Get violation alerts for this daycare