Connecticut ›
North Franklin › REACH FOR THE STARS LEARNING CENTER
REACH FOR THE STARS LEARNING CENTER
34Compliance score
Poor
Poor
Violation history (11)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Jan 26 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Apr 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Feb 18 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jan 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 09 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Apr 03 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Mar 12 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 01 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 25 2011 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (8)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AMY L SALVEMINI | 94 | North Franklin | — |
| HEALTHY KIDS EXTENDED DAY PROGRAM-FRANKLIN | 94 | North Franklin | — |
| ARIES GYMNASTICS | 88 | North Franklin | — |
| THAMES VALLEY GYMNASTICS SUMMER PROGRAM | 76 | North Franklin | — |
| TAMMY DEOJAY | 22 | North Franklin | — |
| NEW LONDON COUNTY 4H CAMP | 0 | North Franklin | — |
Get violation alerts for this daycare