Connecticut ›
North Franklin › THAMES VALLEY GYMNASTICS SUMMER PROGRAM
THAMES VALLEY GYMNASTICS SUMMER PROGRAM
76Compliance score
Good
Good
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Jul 23 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 13 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 09 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 02 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| AMY L SALVEMINI | 94 | North Franklin | — |
| HEALTHY KIDS EXTENDED DAY PROGRAM-FRANKLIN | 94 | North Franklin | — |
| ARIES GYMNASTICS | 88 | North Franklin | — |
| REACH FOR THE STARS LEARNING CENTER | 34 | North Franklin | — |
| TAMMY DEOJAY | 22 | North Franklin | — |
| NEW LONDON COUNTY 4H CAMP | 0 | North Franklin | — |
Get violation alerts for this daycare