Connecticut ›
Enfield › CREATIVE CORNER
CREATIVE CORNER
46Compliance score
Poor
Poor
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Nov 16 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Mar 06 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jan 13 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Apr 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 09 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Jul 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 18 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 16 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jul 02 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUSAN J WEEKS | 52 | Enfield | — |
| CAROL YOUNG | 40 | Enfield | — |
| JILL L JAE JENKINS | 16 | Enfield | — |
| ERFC AFTERSCHOOL-AGE CARE CENTER @ ENFIELD STREET SCHOOL | 16 | Enfield | — |
| KATHLEEN MAYO | 10 | Enfield | — |
| EFRC AFTER SCHOOL-AGE CARE CENTER @ HENRY BARNARD SCHOOL | 4 | Enfield | — |
Get violation alerts for this daycare