Connecticut ›
Weatogue › NATURAL LEARNING COMM. CHILDREN'S SCHOOL
NATURAL LEARNING COMM. CHILDREN'S SCHOOL
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri May 05 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 25 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 25 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Jun 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 30 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 29 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| THE GODDARD SCHOOL-WEATOGUE | 100 | Weatogue | — |
| Guy Gilchrist's Cartoonist's Academy & Cartoon Camp | 76 | Weatogue | — |
| NATURAL LEARNING COMMUNITY CHILDREN'S SCHOOL | 70 | Weatogue | — |
| AISHA REHMAN | 70 | Weatogue | — |
| CHILDREN'S CLUBHOUSE- SOUTH | 0 | Weatogue | — |
| A PLACE TO GROW | — | Weatogue | — |
Get violation alerts for this daycare