Connecticut ›
Weatogue › NATURAL LEARNING COMMUNITY CHILDREN'S SCHOOL
NATURAL LEARNING COMMUNITY CHILDREN'S SCHOOL
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue Aug 06 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 30 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Feb 26 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Feb 07 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jan 18 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| THE GODDARD SCHOOL-WEATOGUE | 100 | Weatogue | — |
| Guy Gilchrist's Cartoonist's Academy & Cartoon Camp | 76 | Weatogue | — |
| AISHA REHMAN | 70 | Weatogue | — |
| NATURAL LEARNING COMM. CHILDREN'S SCHOOL | 64 | Weatogue | — |
| CHILDREN'S CLUBHOUSE- SOUTH | 0 | Weatogue | — |
| A PLACE TO GROW | — | Weatogue | — |
Get violation alerts for this daycare