Connecticut ›
Enfield › CREATIVE KIDS LEARNING CENTER-ENFIELD
CREATIVE KIDS LEARNING CENTER-ENFIELD
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Tue May 12 2026 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 15 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 05 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 28 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Oct 07 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 10 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (6)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUSAN J WEEKS | 52 | Enfield | — |
| CAROL YOUNG | 40 | Enfield | — |
| JILL L JAE JENKINS | 16 | Enfield | — |
| ERFC AFTERSCHOOL-AGE CARE CENTER @ ENFIELD STREET SCHOOL | 16 | Enfield | — |
| KATHLEEN MAYO | 10 | Enfield | — |
| EFRC AFTER SCHOOL-AGE CARE CENTER @ HENRY BARNARD SCHOOL | 4 | Enfield | — |
Get violation alerts for this daycare