Connecticut ›
South Windsor › THE LEARNING EXPERIENCE- SO. WINDSOR
THE LEARNING EXPERIENCE- SO. WINDSOR
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Dec 29 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 21 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jun 26 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Feb 24 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DOREEN WOOD | 100 | South Windsor | — |
| KATHLEEN D COMELLA | 58 | South Windsor | — |
| THE LEARNING CENTER- ELLINGTON ROAD | 10 | South Windsor | — |
| MARIA F OLIVEIRA | 0 | South Windsor | — |
| MOTHER GOOSE CHILDREN'S CENTER- INFANT TODDLER/ PRESCHOOL | 0 | South Windsor | — |
| THE LEARNING CENTER-PIERCE ROAD | 0 | South Windsor | — |
Get violation alerts for this daycare