Connecticut ›
Hebron › TERRY JOHNSON
TERRY JOHNSON
34Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (11)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Aug 21 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 13 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 19 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Aug 21 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jun 26 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Jul 27 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 27 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Nov 05 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jan 05 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Nov 14 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (11)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHRISTA GOODWIN-BABKA | 94 | Hebron | — |
| KINDERCARE LEARNING CENTER #070293 | 94 | Hebron | — |
| JILL P KNOWLTON | 88 | Hebron | — |
| TAMMY ASTON | 88 | Hebron | — |
| ROXANNE BARRETT | 88 | Hebron | — |
| SUSAN RAIOLA | 70 | Hebron | — |
Get violation alerts for this daycare