Connecticut ›
South Windsor › LISA HOOD
LISA HOOD
46Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (9)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri May 11 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 24 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Dec 20 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Apr 22 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 21 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 10 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 11 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri May 11 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DOREEN WOOD | 100 | South Windsor | — |
| KATHLEEN D COMELLA | 58 | South Windsor | — |
| THE LEARNING CENTER- ELLINGTON ROAD | 10 | South Windsor | — |
| MARIA F OLIVEIRA | 0 | South Windsor | — |
| MOTHER GOOSE CHILDREN'S CENTER- INFANT TODDLER/ PRESCHOOL | 0 | South Windsor | — |
| THE LEARNING CENTER-PIERCE ROAD | 0 | South Windsor | — |
Get violation alerts for this daycare