Connecticut ›
Hebron › KELLY VERRENGIA
KELLY VERRENGIA
0Compliance score
Poor
Poor
Capacity 6. RegularSchool-age
Violation history (17)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Sep 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 12 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Sep 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 04 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 02 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jan 25 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Nov 08 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 04 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 13 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 28 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Sep 12 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon Aug 01 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Nov 17 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Fri Oct 23 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Oct 22 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Dec 05 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Sep 19 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (14)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CHRISTA GOODWIN-BABKA | 94 | Hebron | — |
| KINDERCARE LEARNING CENTER #070293 | 94 | Hebron | — |
| JILL P KNOWLTON | 88 | Hebron | — |
| TAMMY ASTON | 88 | Hebron | — |
| ROXANNE BARRETT | 88 | Hebron | — |
| SUSAN RAIOLA | 70 | Hebron | — |
Get violation alerts for this daycare