Connecticut ›
Enfield › LAURA A GOULD
LAURA A GOULD
76Compliance score
Good
Good
Capacity 6. RegularSchool-age
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jan 08 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue May 05 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Mon May 04 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jan 14 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (3)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUSAN J WEEKS | 52 | Enfield | — |
| CAROL YOUNG | 40 | Enfield | — |
| JILL L JAE JENKINS | 16 | Enfield | — |
| ERFC AFTERSCHOOL-AGE CARE CENTER @ ENFIELD STREET SCHOOL | 16 | Enfield | — |
| KATHLEEN MAYO | 10 | Enfield | — |
| EFRC AFTER SCHOOL-AGE CARE CENTER @ HENRY BARNARD SCHOOL | 4 | Enfield | — |
Get violation alerts for this daycare