Connecticut ›
Eastford › SHERRY S SARDI
SHERRY S SARDI
64Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Oct 22 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Wed Aug 12 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Mar 16 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 31 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 08 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| VICTORIA A GILBERT | 94 | Eastford | — |
| Camp Nahaco | 88 | Eastford | — |
| EASTFORD ELEMENTARY BEFORE/AFTER SCHOOL PROGRAM | 88 | Eastford | — |
| HUMPTY DUMPTY DAY CARE CENTER | — | Eastford | — |
| EASTFORD SCHOOL AGE CHILD CARE PROG | — | Eastford | — |
| KING'S KIDS PRESCHOOL | — | Eastford | — |
Get violation alerts for this daycare