Connecticut ›
Eastford › Camp Nahaco
Camp Nahaco
88Compliance score
Good
Good
Violation history (2)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (2)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| VICTORIA A GILBERT | 94 | Eastford | — |
| EASTFORD ELEMENTARY BEFORE/AFTER SCHOOL PROGRAM | 88 | Eastford | — |
| SHERRY S SARDI | 64 | Eastford | — |
| HUMPTY DUMPTY DAY CARE CENTER | — | Eastford | — |
| EASTFORD SCHOOL AGE CHILD CARE PROG | — | Eastford | — |
| KING'S KIDS PRESCHOOL | — | Eastford | — |
Get violation alerts for this daycare