Connecticut ›
East Granby › KAREN BURKE
KAREN BURKE
52Compliance score
Fair
Fair
Capacity 6. RegularSchool-age
Violation history (8)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Oct 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Sep 30 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 15 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Sep 03 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Oct 24 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Thu Sep 05 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Feb 06 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 4-Follow Up Visit & Findings | — |
| ? | Tue Jan 22 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| KARIN KIDO | 94 | East Granby | — |
| PAMELA A LACHARITE | 88 | East Granby | — |
| TIFFANY L SILKEY | 82 | East Granby | — |
| TENDER CARE LEARNING CENTER | 22 | East Granby | — |
| MARTIN GROUP DAY CARE HOME | 22 | East Granby | — |
| KINDERCARE LEARNING CENTER #070242 | 4 | East Granby | — |
Get violation alerts for this daycare