Connecticut ›
South Windsor › SECUNDA PRIYA GERALD
SECUNDA PRIYA GERALD
76Compliance score
Good
Good
Capacity 6. RegularSchool-age
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Wed Aug 09 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Sep 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Oct 12 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Aug 08 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (4)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| DOREEN WOOD | 100 | South Windsor | — |
| KATHLEEN D COMELLA | 58 | South Windsor | — |
| THE LEARNING CENTER- ELLINGTON ROAD | 10 | South Windsor | — |
| MARIA F OLIVEIRA | 0 | South Windsor | — |
| MOTHER GOOSE CHILDREN'S CENTER- INFANT TODDLER/ PRESCHOOL | 0 | South Windsor | — |
| THE LEARNING CENTER-PIERCE ROAD | 0 | South Windsor | — |
Get violation alerts for this daycare