Connecticut ›
Westport › MAHACKENO OUTDOOR CENTER
MAHACKENO OUTDOOR CENTER
0Compliance score
Poor
Poor
Violation history (20)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Aug 14 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jun 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 08 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jun 27 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 11 2020 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 19 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Aug 10 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 31 2017 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 23 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Aug 14 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 11 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 01 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (21)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BEGINNINGS: AN INFANT/TODDLER PROGRAM | 28 | Westport | — |
| LEARNING COMMUNITY DAY SCHOOL | 22 | Westport | — |
| EARTHPLACE PRESCHOOL | 10 | Westport | — |
| WESTPORT-WESTON COOP NURSERY SCHOOL | 10 | Westport | — |
| CHILDREN'S COMMUNITY DEVELOPMENT CENTER | 4 | Westport | — |
| A CHILD'S PLACE | 0 | Westport | — |
Get violation alerts for this daycare