Connecticut ›
Clinton › Gymnastics World Camp (Hot Zone)
Gymnastics World Camp (Hot Zone)
76Compliance score
Good
Good
Violation history (4)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| PHYLLIS E CAREY | 94 | Clinton | — |
| CAROL A PORTER | 94 | Clinton | — |
| ANNE M LAWLOR | 94 | Clinton | — |
| LISA ESCHBACH | 64 | Clinton | — |
| AINA L DIGIANNI | 64 | Clinton | — |
| CRT CLINTON HEAD START | 58 | Clinton | — |
Get violation alerts for this daycare