Connecticut ›
Storrs › CONNECTICUT ELITE VOLLEYBALL CAMP
CONNECTICUT ELITE VOLLEYBALL CAMP
64Compliance score
Fair
Fair
Violation history (6)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jul 15 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 17 2012 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
| ? | — | 1-Inspection & Findings | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| MANSFIELD AFTER SCHOOL PROGRAM | 52 | Storrs | — |
| MARY HODGINS | 34 | Storrs | — |
| KARRI L PRANDY | 10 | Storrs | — |
| Ray Reid Soccer School | 4 | Storrs | — |
| COMMUNITY CHILDREN'S CENTER | 0 | Storrs | — |
| COMMUNITY CHILDREN'S CENTER | — | Storrs | — |
Get violation alerts for this daycare