Connecticut ›
Enfield › CHALLENGER SPORTS SOCCER CAMPS 1119
CHALLENGER SPORTS SOCCER CAMPS 1119
40Compliance score
Poor
Poor
Violation history (10)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Fri Jul 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Fri Jul 15 2016 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 18 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 29 2015 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 20 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 29 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 29 2014 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Aug 21 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 30 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 09 2013 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (9)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| SUSAN J WEEKS | 52 | Enfield | — |
| CAROL YOUNG | 40 | Enfield | — |
| JILL L JAE JENKINS | 16 | Enfield | — |
| ERFC AFTERSCHOOL-AGE CARE CENTER @ ENFIELD STREET SCHOOL | 16 | Enfield | — |
| KATHLEEN MAYO | 10 | Enfield | — |
| EFRC AFTER SCHOOL-AGE CARE CENTER @ HENRY BARNARD SCHOOL | 4 | Enfield | — |
Get violation alerts for this daycare