Connecticut ›
Wilton › AMBLER FARM SUMMER CAMP
AMBLER FARM SUMMER CAMP
58Compliance score
Fair
Fair
Violation history (7)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Mon Jun 30 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 02 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Thu Jul 20 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jul 20 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Wed Jun 23 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Jul 15 2019 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 06 2018 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (7)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| CATHY BUCKLEY | 88 | Wilton | — |
| A KID'S PLACE 2 | 58 | Wilton | — |
| LEAPS 'N BOUNDS CHILD CARE SERVICES | 16 | Wilton | — |
| CHILDRENS DAY SCHOOL OF WILTON | 0 | Wilton | — |
| APPLE BLOSSOM SCHOOL AND FAMILY CENTER | 0 | Wilton | — |
| BELDEN HILL MONTESSORI | 0 | Wilton | — |
Get violation alerts for this daycare