Connecticut ›
Westport › CAMP MOCA
CAMP MOCA
70Compliance score
Fair
Fair
Violation history (5)
| Severity | Date | Standard / narrative | Corrected |
|---|---|---|---|
| ? | Thu Aug 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Jul 16 2024 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Tue Aug 15 2023 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 15 2022 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
| ? | Mon Aug 16 2021 00:00:00 GMT+0000 (Coordinated Universal Time) | 1-Inspection & Findings | — |
Inspections (5)
Nearby alternatives
| Facility | Score | City | Distance |
|---|---|---|---|
| BEGINNINGS: AN INFANT/TODDLER PROGRAM | 28 | Westport | — |
| LEARNING COMMUNITY DAY SCHOOL | 22 | Westport | — |
| EARTHPLACE PRESCHOOL | 10 | Westport | — |
| WESTPORT-WESTON COOP NURSERY SCHOOL | 10 | Westport | — |
| CHILDREN'S COMMUNITY DEVELOPMENT CENTER | 4 | Westport | — |
| A CHILD'S PLACE | 0 | Westport | — |
Get violation alerts for this daycare